Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | HD | 72-Tucson,AZ | 03/08/2008 |
40 | 101 | NA | LN1-Las Vegas,NV | 04/13/2008 |
94 | 195 | HD | 73-Fontana,CA | 05/04/2008 |
50 | 245 | NA | TK1-Topeka,KS | 06/01/2008 |
40 | 285 | NA | CI1-Chicago,IL | 06/08/2008 |
40 | 285 | OD | 33-Chicago,IL | 06/15/2008 |
40 | 285 | NA | NO1-Norwalk,OH | 06/29/2008 |
30 | 285 | OD | 14-West Lebanon,NY | 07/06/2008 |
30 | 285 | NA | RP1-Reading,PA | 08/17/2008 |
105 | 390 | OD | 15-Rising Sun,MD | 08/24/2008 |
30 | 390 | NA | II1-Clermont,IN | 09/01/2008 |
50 | 440 | OD | 56-Earlville,IA | 09/07/2008 |
83 | 523 | HD | 76-Bakersfield,CA | 09/13/2008 |
40 | 523 | OD | 66-Medford,OR | 09/27/2008 |
30 | 523 | NA | FC1-Fontana,CA | 10/05/2008 |
30 | 523 | NA | LN2-Las Vegas,NV | 11/02/2008 |
50 | 523 | HD | 77-Las Vegas,NV | 11/09/2008 |
50 | 523 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div