Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/10/2008 |
30 | 70 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 100 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 100 | HD | 72-Tucson,AZ | 03/08/2008 |
30 | 100 | NA | LN1-Las Vegas,NV | 04/13/2008 |
40 | 140 | HD | 73-Fontana,CA | 05/04/2008 |
30 | 140 | HD | 74-Fallon,NV | 06/15/2008 |
40 | 180 | HD | 75-Sonoma,CA | 08/03/2008 |
40 | 220 | HD | 76-Bakersfield,CA | 09/13/2008 |
40 | 260 | HD | 77-Las Vegas,NV | 11/09/2008 |
40 | 300 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div