Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PC1-Pomona,CA | 02/10/2008 |
50 | 100 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 100 | HD | 71-Phoenix,AZ | 03/02/2008 |
40 | 140 | HD | 72-Tucson,AZ | 03/08/2008 |
50 | 190 | HD | 73-Fontana,CA | 05/04/2008 |
72 | 262 | OD | 33-Chicago,IL | 06/15/2008 |
30 | 262 | NA | NO1-Norwalk,OH | 06/29/2008 |
30 | 262 | OD | 64-Woodburn,OR | 07/13/2008 |
40 | 302 | NA | SW1-Seattle,WA | 07/20/2008 |
30 | 302 | NA | SC1-Sonoma,CA | 07/27/2008 |
40 | 342 | HD | 75-Sonoma,CA | 08/03/2008 |
30 | 342 | NA | II1-Clermont,IN | 09/01/2008 |
72 | 414 | HD | 76-Bakersfield,CA | 09/13/2008 |
30 | 414 | HD | 77-Las Vegas,NV | 11/09/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div