Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 31 | NA | PC1-Pomona,CA | 02/10/2008 |
43 | 74 | HD | 71-Phoenix,AZ | 03/02/2008 |
10 | 74 | NA | LN1-Las Vegas,NV | 04/13/2008 |
85 | 159 | NA | TK1-Topeka,KS | 06/01/2008 |
85 | 244 | NA | SW1-Seattle,WA | 07/20/2008 |
64 | 308 | NA | SC1-Sonoma,CA | 07/27/2008 |
43 | 351 | HD | 75-Sonoma,CA | 08/03/2008 |
32 | 383 | HD | 76-Bakersfield,CA | 09/13/2008 |
64 | 447 | HD | 77-Las Vegas,NV | 11/09/2008 |
42 | 489 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div