Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
41 | 41 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 71 | HD | 72-Tucson,AZ | 03/08/2008 |
30 | 101 | NA | LN1-Las Vegas,NV | 04/13/2008 |
30 | 101 | HD | 73-Fontana,CA | 05/04/2008 |
41 | 142 | NA | SC1-Sonoma,CA | 07/27/2008 |
74 | 216 | HD | 75-Sonoma,CA | 08/03/2008 |
31 | 247 | HD | 76-Bakersfield,CA | 09/13/2008 |
30 | 277 | NA | FC1-Fontana,CA | 10/05/2008 |
30 | 277 | NA | LN2-Las Vegas,NV | 11/02/2008 |
41 | 318 | HD | 77-Las Vegas,NV | 11/09/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div