Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 61 | HD | 72-Tucson,AZ | 03/08/2008 |
72 | 133 | HD | 73-Fontana,CA | 05/04/2008 |
30 | 133 | HD | 74-Fallon,NV | 06/15/2008 |
30 | 133 | OD | 64-Woodburn,OR | 07/13/2008 |
40 | 173 | HD | 75-Sonoma,CA | 08/03/2008 |
50 | 223 | HD | 76-Bakersfield,CA | 09/13/2008 |
30 | 253 | NA | FC1-Fontana,CA | 10/05/2008 |
30 | 283 | NA | LN2-Las Vegas,NV | 11/02/2008 |
50 | 333 | HD | 77-Las Vegas,NV | 11/09/2008 |
30 | 363 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div