Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/24/2008 |
72 | 102 | OD | 71-Phoenix,AZ | 03/02/2008 |
50 | 152 | OD | 72-Tucson,AZ | 03/08/2008 |
30 | 182 | NA | LN1-Las Vegas,NV | 04/13/2008 |
30 | 182 | HD | 51-Great Bend,KS | 04/27/2008 |
62 | 244 | HD | 53-Denver,CO | 06/15/2008 |
105 | 349 | NA | DC1-Denver,CO | 07/13/2008 |
95 | 444 | OD | 65-Acton,MT | 08/17/2008 |
40 | 484 | HD | 55-Topeka,KS | 08/23/2008 |
30 | 484 | HD | 56-Earlville,IA | 09/07/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div