Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/10/2008 |
30 | 70 | NA | PA1-Phoenix,AZ | 02/24/2008 |
50 | 120 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 150 | HD | 72-Tucson,AZ | 03/08/2008 |
40 | 190 | NA | LN1-Las Vegas,NV | 04/13/2008 |
30 | 220 | HD | 73-Fontana,CA | 05/04/2008 |
30 | 220 | NA | CI1-Chicago,IL | 06/08/2008 |
30 | 250 | HD | 74-Fallon,NV | 06/15/2008 |
30 | 250 | NA | SC1-Sonoma,CA | 07/27/2008 |
40 | 290 | HD | 76-Bakersfield,CA | 09/13/2008 |
30 | 290 | OD | 66-Medford,OR | 09/27/2008 |
30 | 290 | NA | FC1-Fontana,CA | 10/05/2008 |
30 | 290 | HD | 77-Las Vegas,NV | 11/09/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div