Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
31 | 0 | NA | PC1-Pomona,CA | 02/10/2008 |
43 | 43 | OD | 71-Phoenix,AZ | 03/02/2008 |
32 | 43 | OD | 72-Tucson,AZ | 03/08/2008 |
42 | 85 | NA | HT1-Houston,TX | 03/30/2008 |
31 | 85 | NA | LN1-Las Vegas,NV | 04/13/2008 |
64 | 149 | HD | 62-Mission,BC | 05/25/2008 |
64 | 213 | NA | TK1-Topeka,KS | 06/01/2008 |
64 | 277 | HD | 63-Seattle,WA | 06/22/2008 |
43 | 320 | HD | 64-Woodburn,OR | 07/13/2008 |
53 | 373 | NA | SW1-Seattle,WA | 07/20/2008 |
42 | 415 | NA | SC1-Sonoma,CA | 07/27/2008 |
64 | 479 | HD | 65-Acton,MT | 08/17/2008 |
10 | 479 | OD | 76-Bakersfield,CA | 09/13/2008 |
42 | 521 | NA | DT1-Dallas,TX | 09/21/2008 |
32 | 521 | HD | 66-Medford,OR | 09/27/2008 |
10 | 521 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div