Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/10/2008 |
32 | 42 | OD | 71-Phoenix,AZ | 03/02/2008 |
32 | 42 | OD | 72-Tucson,AZ | 03/08/2008 |
53 | 95 | NA | LN1-Las Vegas,NV | 04/13/2008 |
64 | 159 | HD | 62-Mission,BC | 05/25/2008 |
53 | 212 | NA | TK1-Topeka,KS | 06/01/2008 |
31 | 212 | NA | CI1-Chicago,IL | 06/08/2008 |
10 | 212 | HD | 63-Seattle,WA | 06/22/2008 |
43 | 255 | HD | 64-Woodburn,OR | 07/13/2008 |
53 | 308 | NA | SW1-Seattle,WA | 07/20/2008 |
26 | 308 | NA | SC1-Sonoma,CA | 07/27/2008 |
64 | 372 | HD | 65-Acton,MT | 08/17/2008 |
64 | 436 | OD | 55-Topeka,KS | 08/23/2008 |
31 | 436 | NA | II1-Clermont,IN | 09/01/2008 |
64 | 500 | HD | 66-Medford,OR | 09/27/2008 |
85 | 500 | OD | 77-Las Vegas,NV | 11/09/2008 |
42 | 542 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div