Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
42 | 42 | NA | PC1-Pomona,CA | 02/10/2008 |
64 | 106 | OD | 72-Tucson,AZ | 03/08/2008 |
31 | 137 | NA | HT1-Houston,TX | 03/30/2008 |
10 | 137 | NA | LN1-Las Vegas,NV | 04/13/2008 |
64 | 201 | HD | 51-Great Bend,KS | 04/27/2008 |
85 | 286 | HD | 52-Brainerd,MN | 05/25/2008 |
31 | 317 | NA | CI1-Chicago,IL | 06/08/2008 |
32 | 349 | HD | 53-Denver,CO | 06/15/2008 |
32 | 349 | HD | 54-Cordova,IL | 08/02/2008 |
64 | 413 | NA | BM1-Brainerd,MN | 08/10/2008 |
32 | 413 | OD | 65-Acton,MT | 08/17/2008 |
43 | 456 | HD | 55-Topeka,KS | 08/23/2008 |
31 | 487 | NA | II1-Clermont,IN | 09/01/2008 |
10 | 487 | NA | DT1-Dallas,TX | 09/21/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div