Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 50 | OD | 71-Phoenix,AZ | 03/02/2008 |
40 | 90 | OD | 72-Tucson,AZ | 03/08/2008 |
40 | 130 | HD | 51-Great Bend,KS | 04/27/2008 |
61 | 191 | NA | TK1-Topeka,KS | 06/01/2008 |
30 | 191 | HD | 53-Denver,CO | 06/15/2008 |
30 | 191 | NA | DC1-Denver,CO | 07/13/2008 |
40 | 231 | HD | 54-Cordova,IL | 08/02/2008 |
40 | 271 | HD | 55-Topeka,KS | 08/23/2008 |
40 | 271 | HD | 56-Earlville,IA | 09/07/2008 |
40 | 271 | NA | LN2-Las Vegas,NV | 11/02/2008 |
60 | 331 | OD | 77-Las Vegas,NV | 11/09/2008 |
50 | 381 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div