Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PC1-Pomona,CA | 02/10/2008 |
30 | 60 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 90 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 90 | HD | 72-Tucson,AZ | 03/08/2008 |
50 | 140 | HD | 73-Fontana,CA | 05/04/2008 |
61 | 201 | NA | SC1-Sonoma,CA | 07/27/2008 |
61 | 262 | HD | 75-Sonoma,CA | 08/03/2008 |
40 | 302 | HD | 76-Bakersfield,CA | 09/13/2008 |
30 | 302 | NA | LN2-Las Vegas,NV | 11/02/2008 |
104 | 406 | HD | 77-Las Vegas,NV | 11/09/2008 |
30 | 406 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div