Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 10 | NA | LN1-Las Vegas,NV | 04/13/2008 |
32 | 42 | HD | 74-Fallon,NV | 06/15/2008 |
31 | 73 | NA | SW1-Seattle,WA | 07/20/2008 |
31 | 104 | NA | SC1-Sonoma,CA | 07/27/2008 |
64 | 168 | HD | 75-Sonoma,CA | 08/03/2008 |
32 | 200 | HD | 76-Bakersfield,CA | 09/13/2008 |
53 | 253 | NA | DT1-Dallas,TX | 09/21/2008 |
32 | 285 | OD | 46-Noble,OK | 10/19/2008 |
32 | 317 | HD | 77-Las Vegas,NV | 11/09/2008 |
42 | 359 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div