Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PC1-Pomona,CA | 02/10/2008 |
50 | 90 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 120 | HD | 71-Phoenix,AZ | 03/02/2008 |
62 | 182 | HD | 72-Tucson,AZ | 03/08/2008 |
40 | 182 | NA | LN1-Las Vegas,NV | 04/13/2008 |
40 | 222 | HD | 73-Fontana,CA | 05/04/2008 |
94 | 316 | NA | CI1-Chicago,IL | 06/08/2008 |
30 | 346 | HD | 75-Sonoma,CA | 08/03/2008 |
30 | 346 | OD | 55-Topeka,KS | 08/23/2008 |
30 | 346 | NA | II1-Clermont,IN | 09/01/2008 |
40 | 386 | HD | 76-Bakersfield,CA | 09/13/2008 |
40 | 386 | NA | FC1-Fontana,CA | 10/05/2008 |
83 | 386 | NA | LN2-Las Vegas,NV | 11/02/2008 |
30 | 386 | HD | 77-Las Vegas,NV | 11/09/2008 |
50 | 386 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div