Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 60 | OD | 71-Phoenix,AZ | 03/02/2008 |
40 | 100 | NA | LN1-Las Vegas,NV | 04/13/2008 |
40 | 140 | HD | 61-Boise,ID | 04/27/2008 |
61 | 201 | OD | 73-Fontana,CA | 05/04/2008 |
40 | 241 | OD | 74-Fallon,NV | 06/15/2008 |
40 | 281 | HD | 63-Seattle,WA | 06/22/2008 |
30 | 281 | HD | 64-Woodburn,OR | 07/13/2008 |
40 | 321 | NA | SW1-Seattle,WA | 07/20/2008 |
30 | 321 | HD | 65-Acton,MT | 08/17/2008 |
30 | 321 | NA | LN2-Las Vegas,NV | 11/02/2008 |
30 | 321 | OD | 77-Las Vegas,NV | 11/09/2008 |
30 | 321 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div