Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 0 | NA | PC1-Pomona,CA | 02/10/2008 |
10 | 10 | HD | 71-Phoenix,AZ | 03/02/2008 |
31 | 10 | NA | HT1-Houston,TX | 03/30/2008 |
53 | 63 | NA | LN1-Las Vegas,NV | 04/13/2008 |
42 | 105 | NA | TK1-Topeka,KS | 06/01/2008 |
10 | 115 | OD | 63-Seattle,WA | 06/22/2008 |
64 | 179 | NA | SW1-Seattle,WA | 07/20/2008 |
53 | 232 | NA | SC1-Sonoma,CA | 07/27/2008 |
10 | 242 | HD | 75-Sonoma,CA | 08/03/2008 |
32 | 274 | HD | 76-Bakersfield,CA | 09/13/2008 |
53 | 327 | NA | DT1-Dallas,TX | 09/21/2008 |
32 | 359 | HD | 77-Las Vegas,NV | 11/09/2008 |
42 | 359 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div