Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PA1-Phoenix,AZ | 02/24/2008 |
40 | 40 | OD | 71-Phoenix,AZ | 03/02/2008 |
30 | 70 | OD | 72-Tucson,AZ | 03/08/2008 |
50 | 120 | NA | LN1-Las Vegas,NV | 04/13/2008 |
30 | 150 | HD | 62-Mission,BC | 05/25/2008 |
30 | 150 | HD | 63-Seattle,WA | 06/22/2008 |
50 | 200 | NA | SC1-Sonoma,CA | 07/27/2008 |
30 | 200 | OD | 75-Sonoma,CA | 08/03/2008 |
40 | 240 | HD | 66-Medford,OR | 09/27/2008 |
60 | 300 | NA | LN2-Las Vegas,NV | 11/02/2008 |
40 | 340 | OD | 77-Las Vegas,NV | 11/09/2008 |
40 | 340 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div