Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | NA | PC1-Pomona,CA | 02/10/2008 |
61 | 122 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 152 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 182 | HD | 72-Tucson,AZ | 03/08/2008 |
30 | 212 | OD | 61-Boise,ID | 04/27/2008 |
30 | 212 | HD | 74-Fallon,NV | 06/15/2008 |
51 | 263 | OD | 64-Woodburn,OR | 07/13/2008 |
30 | 263 | NA | SW1-Seattle,WA | 07/20/2008 |
61 | 324 | NA | SC1-Sonoma,CA | 07/27/2008 |
94 | 418 | HD | 75-Sonoma,CA | 08/03/2008 |
30 | 418 | HD | 76-Bakersfield,CA | 09/13/2008 |
30 | 418 | NA | LN2-Las Vegas,NV | 11/02/2008 |
30 | 418 | HD | 77-Las Vegas,NV | 11/09/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div