Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 50 | HD | 72-Tucson,AZ | 03/08/2008 |
40 | 90 | NA | LN1-Las Vegas,NV | 04/13/2008 |
61 | 151 | HD | 73-Fontana,CA | 05/04/2008 |
51 | 202 | HD | 74-Fallon,NV | 06/15/2008 |
83 | 285 | HD | 75-Sonoma,CA | 08/03/2008 |
30 | 285 | HD | 76-Bakersfield,CA | 09/13/2008 |
72 | 357 | NA | FC1-Fontana,CA | 10/05/2008 |
40 | 397 | NA | LN2-Las Vegas,NV | 11/02/2008 |
60 | 457 | HD | 77-Las Vegas,NV | 11/09/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div