Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
27 | 27 | NA | PC1-Pomona,CA | 02/10/2008 |
32 | 59 | HD | 71-Phoenix,AZ | 03/02/2008 |
43 | 102 | HD | 72-Tucson,AZ | 03/08/2008 |
31 | 133 | NA | LN1-Las Vegas,NV | 04/13/2008 |
64 | 197 | NA | TK1-Topeka,KS | 06/01/2008 |
85 | 282 | HD | 74-Fallon,NV | 06/15/2008 |
31 | 313 | NA | SC1-Sonoma,CA | 07/27/2008 |
32 | 313 | HD | 75-Sonoma,CA | 08/03/2008 |
85 | 398 | HD | 76-Bakersfield,CA | 09/13/2008 |
43 | 441 | OD | 46-Noble,OK | 10/19/2008 |
32 | 441 | HD | 77-Las Vegas,NV | 11/09/2008 |
31 | 472 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div