Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/24/2008 |
40 | 70 | OD | 71-Phoenix,AZ | 03/02/2008 |
30 | 100 | OD | 72-Tucson,AZ | 03/08/2008 |
30 | 100 | HD | 51-Great Bend,KS | 04/27/2008 |
30 | 130 | NA | TK1-Topeka,KS | 06/01/2008 |
50 | 180 | HD | 53-Denver,CO | 06/15/2008 |
30 | 180 | HD | 54-Cordova,IL | 08/02/2008 |
30 | 210 | NA | BM1-Brainerd,MN | 08/10/2008 |
31 | 241 | OD | 65-Acton,MT | 08/17/2008 |
61 | 302 | HD | 55-Topeka,KS | 08/23/2008 |
30 | 302 | HD | 56-Earlville,IA | 09/07/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div