Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PA1-Phoenix,AZ | 02/24/2008 |
50 | 100 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 130 | HD | 72-Tucson,AZ | 03/08/2008 |
40 | 170 | NA | LN1-Las Vegas,NV | 04/13/2008 |
40 | 210 | HD | 73-Fontana,CA | 05/04/2008 |
84 | 294 | HD | 74-Fallon,NV | 06/15/2008 |
30 | 294 | NA | SC1-Sonoma,CA | 07/27/2008 |
10 | 294 | HD | 75-Sonoma,CA | 08/03/2008 |
30 | 294 | OD | 65-Acton,MT | 08/17/2008 |
30 | 294 | NA | FC1-Fontana,CA | 10/05/2008 |
50 | 344 | HD | 77-Las Vegas,NV | 11/09/2008 |
40 | 384 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div