Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | NA | PA1-Phoenix,AZ | 02/24/2008 |
40 | 90 | HD | 71-Phoenix,AZ | 03/02/2008 |
61 | 151 | HD | 72-Tucson,AZ | 03/08/2008 |
40 | 191 | HD | 73-Fontana,CA | 05/04/2008 |
30 | 221 | HD | 74-Fallon,NV | 06/15/2008 |
30 | 251 | HD | 75-Sonoma,CA | 08/03/2008 |
40 | 291 | NA | LN2-Las Vegas,NV | 11/02/2008 |
30 | 291 | HD | 77-Las Vegas,NV | 11/09/2008 |
30 | 321 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div