Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 70 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 70 | NA | LN1-Las Vegas,NV | 04/13/2008 |
30 | 100 | HD | 73-Fontana,CA | 05/04/2008 |
30 | 100 | NA | SC1-Sonoma,CA | 07/27/2008 |
30 | 130 | HD | 75-Sonoma,CA | 08/03/2008 |
30 | 160 | HD | 76-Bakersfield,CA | 09/13/2008 |
40 | 200 | NA | FC1-Fontana,CA | 10/05/2008 |
30 | 200 | NA | LN2-Las Vegas,NV | 11/02/2008 |
40 | 240 | HD | 77-Las Vegas,NV | 11/09/2008 |
50 | 290 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div