Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 41-Belle Rose,LA | 03/02/2008 |
73 | 113 | NA | HT1-Houston,TX | 03/30/2008 |
105 | 218 | NA | BL1-Belle Rose,LA | 04/06/2008 |
30 | 218 | HD | 42-Dallas,TX | 04/13/2008 |
40 | 258 | OD | 51-Great Bend,KS | 04/27/2008 |
30 | 258 | HD | 43-Houston,TX | 05/18/2008 |
40 | 258 | NA | TK1-Topeka,KS | 06/01/2008 |
40 | 258 | NA | CI1-Chicago,IL | 06/08/2008 |
40 | 298 | OD | 33-Chicago,IL | 06/15/2008 |
40 | 298 | OD | 36-Bowling Green,KY | 08/24/2008 |
40 | 298 | NA | II1-Clermont,IN | 09/01/2008 |
50 | 348 | NA | DT1-Dallas,TX | 09/21/2008 |
84 | 432 | HD | 45-Gillian,LA | 10/05/2008 |
50 | 482 | HD | 46-Noble,OK | 10/19/2008 |
71 | 482 | NA | LN2-Las Vegas,NV | 11/02/2008 |
93 | 482 | OD | 77-Las Vegas,NV | 11/09/2008 |
40 | 482 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div