Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | NA | PC1-Pomona,CA | 02/10/2008 |
105 | 105 | NA | PA1-Phoenix,AZ | 02/24/2008 |
40 | 145 | HD | 71-Phoenix,AZ | 03/02/2008 |
30 | 145 | HD | 72-Tucson,AZ | 03/08/2008 |
84 | 229 | OD | 61-Boise,ID | 04/27/2008 |
30 | 229 | NA | TK1-Topeka,KS | 06/01/2008 |
30 | 229 | NA | CI1-Chicago,IL | 06/08/2008 |
30 | 229 | OD | 63-Seattle,WA | 06/22/2008 |
51 | 280 | OD | 64-Woodburn,OR | 07/13/2008 |
72 | 352 | NA | SW1-Seattle,WA | 07/20/2008 |
40 | 392 | NA | SC1-Sonoma,CA | 07/27/2008 |
61 | 453 | HD | 75-Sonoma,CA | 08/03/2008 |
105 | 558 | HD | 76-Bakersfield,CA | 09/13/2008 |
40 | 558 | NA | DT1-Dallas,TX | 09/21/2008 |
40 | 558 | NA | FC1-Fontana,CA | 10/05/2008 |
30 | 558 | NA | LN2-Las Vegas,NV | 11/02/2008 |
40 | 558 | HD | 77-Las Vegas,NV | 11/09/2008 |
61 | 558 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div