Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | PA1-Phoenix,AZ | 02/24/2008 |
30 | 60 | HD | 71-Phoenix,AZ | 03/02/2008 |
40 | 100 | HD | 72-Tucson,AZ | 03/08/2008 |
30 | 100 | OD | 61-Boise,ID | 04/27/2008 |
30 | 100 | NA | TK1-Topeka,KS | 06/01/2008 |
30 | 100 | NA | CI1-Chicago,IL | 06/08/2008 |
51 | 151 | OD | 63-Seattle,WA | 06/22/2008 |
30 | 151 | OD | 64-Woodburn,OR | 07/13/2008 |
40 | 191 | NA | SW1-Seattle,WA | 07/20/2008 |
50 | 241 | NA | SC1-Sonoma,CA | 07/27/2008 |
61 | 302 | HD | 75-Sonoma,CA | 08/03/2008 |
30 | 302 | HD | 76-Bakersfield,CA | 09/13/2008 |
30 | 302 | NA | DT1-Dallas,TX | 09/21/2008 |
30 | 302 | NA | FC1-Fontana,CA | 10/05/2008 |
93 | 302 | NA | LN2-Las Vegas,NV | 11/02/2008 |
71 | 373 | HD | 77-Las Vegas,NV | 11/09/2008 |
30 | 373 | NA | PC2-Pomona,CA | 11/16/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div