TOP 50 POINTS
Top Fuel Dragster
Fuel Funny Car
Pro Stock
Pro Stock Motorcycle
Top Alcohol Dragster
Top Alcohol Funny Car
Competition Eliminator
Super Stock
Stock Eliminator
Super Comp
Super Gas
NATIONAL EVENTS
2008 Schedule
2008 Tickets
2008 Results
2008 POWERade points
2008 Class Schedule
BONUS POINTS
NHRA U.S. Smokeless Showdown
K&N Horsepower Challenge
Ringers Gloves Pro Bike Battle
Full Throttle NHRA Pit Crew Championship
DIVISIONAL EVENTS
2008 Schedule
Div 1 Point Standings
Div 2 Point Standings
Div 3 Point Standings
Div 4 Point Standings
Div 5 Point Standings
Div 6 Point Standings
Div 7 Point Standings
POINTS HISTORY
Professional
Sportsman
|
|
NHRA POWERade Drag Racing Season: 2005 national event winners
| Location | TF winner | FC winner | PS winner | PSM winner |
| Pomona | Scott Kalitta | Tommy Johnson Jr. | Dave Connolly | N/A |
| Phoenix | Tony Schumacher | John Force | Allen Johnson | N/A |
| Gainesville | Doug Kalitta | Whit Bazemore | Jason Line | Steve Johnson |
| Houston | Tony Schumacher | Robert Hight | Warren Johnson | Karen Stoffer |
| Las Vegas | Larry Dixon | Whit Bazemore | Dave Connolly | N/A |
| Bristol | Doug Kalitta | Gary Scelzi | Warren Johnson | N/A |
| Atlanta | Doug Kalitta | John Force | Greg Anderson | GT Tonglet |
| Columbus | Tony Schumacher | John Force | Greg Anderson | Ryan Schnitz |
| Topeka | Dave Grubnic | John Force | Greg Anderson | N/A |
| Chicago | Scott Kalitta | Gary Scelzi | Jason Line | Chip Ellis |
| Englishtown | Larry Dixon | Del Worsham | Jason Line | Antron Brown |
| St. Louis | Brandon Bernstein | Ron Capps | Kurt Johnson | Angelle Sampey |
| Denver | Tony Schumacher | Robert Hight | Warren Johnson | Ryan Schnitz |
| Seattle | Brandon Bernstein | Eric Medlen | Kurt Johnson | N/A |
| Sonoma | Doug Kalitta | Gary Scelzi | Greg Anderson | Andrew Hines |
| Brainerd | Doug Kalitta | Eric Medlen | Kurt Johnson | GT Tonglet |
| Memphis | Rod Fuller | Eric Medlen | Greg Anderson | Andrew Hines |
| Indianapolis | Larry Dixon | Del Worsham | Greg Anderson | Steve Johnson |
| Reading | Tony Schumacher | Tony Pedregon | Greg Anderson | Angelle Sampey |
| Chicago | Tony Schumacher | Ron Capps | Jason Line | N/A |
| Dallas* | Tony Schumacher | John Force | Greg Anderson | N/A |
| Las Vegas | Tony Schumacher | Ron Capps | Kurt Johnson | Chip Ellis |
| Pomona | Tony Schumacher | Tony Pedregon | Jeg Coughlin | Ryan Schnitz |
2004 winners
Return to the Home Page
|