AutoZone Nationals NHRA Winston DragRacing
Super Stock

Thursday
Qualifying Round 1 Order
Qualifying Round 2 Order
Qualifying Round 3 Order

Friday
Qualifying Round 4 Order
Elimination Round 1 Results

Saturday
Elimination Round 2 Results
Elimination Round 3 Results

Sunday
Elimination Round 4 Results
Elimination Round 5 Results
Elimination Round 6 Results
Final Round Results

Thursday

Order for Qualifying Round 1

MILLINGTON, Tenn. - SUMMIT FastNews - Order after one round of qualifying in Super Stock at the 14th annual AutoZone NHRA Nationals presented by Pennzoil:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Chuck Gallagher          SS/AM  9.55  8.407  -1.143
   2. Joe Scott                GT/TD 11.75 10.660  -1.090
   3. Jeff Sexton              SS/AX 10.00  8.912  -1.088
   4. Michael Volkman          GT/IA 11.50 10.420  -1.080
   5. Bucky Hess               SS/AA 10.00  8.941  -1.059
   6. Scooter Anderson          SS/G 10.75  9.696  -1.054
   7. Everett Hill              SS/L 11.55 10.528  -1.022
   8. Ken Vaughn                SS/D 10.50  9.482  -1.018
   9. Bob Dennis               GT/MA 12.05 11.045  -1.005
  10. Mark Nowicki             GT/HA 11.35 10.346  -1.004
  11. Don O'Malley             SS/JA 11.30 10.297  -1.003
  12. Gary Tompa                SS/J 11.10 10.110  -0.990
  13. Tim Cole                 SS/AX 10.00  9.011  -0.989
  14. Randy Mans               GT/IA 11.50 10.512  -0.988
  15. Andrew Olson             SS/GA 10.85  9.881  -0.969
  16. Jeff Dona                SS/JA 11.30 10.349  -0.951
  17. Kirk Neal                GT/EA 10.95 10.005  -0.945
  18. Red Leblanc               SS/F 10.65  9.713  -0.937
  19. Peter Biondo             GT/FA 11.10 10.168  -0.932
  20. Jeff Taylor              SS/BM  9.70  8.772  -0.928
  21. Tim Worner               GT/KA 11.75 10.827  -0.923
  22. Mike Stokes              SS/DM 10.20  9.278  -0.922
  23. Brent Voges              GT/GA 11.20 10.280  -0.920
  24. Bobby Cassard            SS/KA 11.55 10.633  -0.917
  25. Bill Rowe Jr             SS/GA 10.85  9.936  -0.914
  26. Joe LoCicero             GT/CA 10.70  9.801  -0.899
  27. Joe Teuton               SS/AA 10.00  9.105  -0.895
  28. James Caro               GT/CA 10.70  9.809  -0.891
  29. Eric Wingo               GT/EA 10.95 10.062  -0.888
  30. Sid Bonnecarrere         SS/AA 10.00  9.119  -0.881
  31. Rusty Perkins            SS/EA 10.65  9.771  -0.879
  32. Kenny Schindler          SS/EA 10.65  9.772  -0.878
  33. Rod Dorsey               SS/EM 10.50  9.623  -0.877
  34. Terry Pearson            GT/BA 10.55  9.678  -0.872
  35. Mike Crutchfield         SS/BS 10.00  9.130  -0.870
  36. Bob Cupp                 SS/KA 11.55 10.682  -0.868
  37. Charles Bohannon         GT/TA 10.90 10.041  -0.859
  38. Johnny Moore             GT/LA 11.85 10.998  -0.852
  39. Dave Layer               GT/GA 11.20 10.354  -0.846
  40. Shaun LeBlanc             GT/B 10.40  9.564  -0.836
  41. Ernie Penner             GT/KA 11.75 10.914  -0.836
  42. Michael Iacono           GT/EA 10.95 10.115  -0.835
  43. Jeremy Duncan            SS/HA 10.90 10.066  -0.834
  44. Abe Loewen               SS/DM 10.20  9.372  -0.828
  45. Joey Warren              GT/DA 10.80  9.976  -0.824
  46. Robert Burgin III        GT/CA 10.70  9.876  -0.824
  47. Jimmy Bridges             SS/C 10.35  9.545  -0.805
  48. Smylie Little            GT/AA 10.40  9.602  -0.798
  49. Don Barber               GT/BA 10.55  9.758  -0.792
  50. David Thomas             SS/BA 10.20  9.415  -0.785
  51. Russell Fox              SS/IA 11.00 10.220  -0.780
  52. Mickey Wheatley           SS/E 10.55  9.781  -0.769
  53. Stan Perry               SS/DA 10.50  9.734  -0.766
  54. John Auer Jr.            SS/JA 11.30 10.543  -0.757
  55. Ernie Price              SS/FM 10.80 10.043  -0.757
  56. Bob Casella              SS/DA 10.50  9.746  -0.754
  57. Bobby Smith              SS/LA 11.75 10.996  -0.754
  58. Larry Stewart Jr         SS/HA 10.90 10.160  -0.740
  59. Ray Dodson               SS/HA 10.90 10.176  -0.724
  60. Jay Billingsley          SS/JA 11.30 10.584  -0.716
  61. Matt Alvey               GT/HA 11.35 10.643  -0.707
  62. Mike Cates                GT/A 10.30  9.597  -0.703
  63. Wes Leopold Jr           SS/AS  9.90  9.198  -0.702
  64. Tony Rhodes              SS/JA 11.30 10.603  -0.697
  65. Delmer Wood              GT/GA 11.20 10.505  -0.695
  66. Thomas R Polk            SS/OA 12.60 11.911  -0.689
  67. Don Duke                  SS/I 10.85 10.166  -0.684
  68. Teresa Butner            SS/DM 10.20  9.518  -0.682
  69. Ron Miller               GT/BA 10.55  9.900  -0.650
  70. Dan Steed                SS/KA 11.55 10.906  -0.644
  71. James Lee                 SS/N 12.25 11.613  -0.637
  72. Norm Hall                GT/DA 10.80 10.168  -0.632
  73. Ricky Decker             GT/BA 10.55  9.929  -0.621
  74. Ken Sharp                GT/MA 12.05 11.451  -0.599
  75. Pat Storey               SS/TA 10.15  9.571  -0.579
  76. Tony Wood                 SS/H 10.80 10.227  -0.573
  77. Joe Covert               SS/AX 10.00  9.461  -0.539
  78. Kevin Helms              SS/DA 10.50  9.999  -0.501
  79. Woody Adcock             GT/HA 11.35 10.852  -0.498
  80. Mike Trumble Jr.         GT/LA 11.85 11.417  -0.433
  81. Jason Davis              GT/HA 11.35 10.979  -0.371
  82. Fred Connell             GT/JA 11.65 11.290  -0.360
  83. Robert Utsler            SS/LA 11.75 11.415  -0.335
  84. Ken Hutchinson            SS/D 10.50 10.234  -0.266
  85. James Kitchens           SS/MA 12.15 11.886  -0.264
  86. Lynn Ellison             SS/FA 10.75 10.550  -0.200
  87. William Sharpe           SS/EM 10.50 10.319  -0.181
  88. Jerry Holman             SS/JA 11.30 11.249  -0.051
  89. Jerry Silveus            GT/JA 11.65 14.191   2.541
  90. Steve Tschetter          SS/LA 11.75   DQ




Thursday

Order for Qualifying Round 2

MILLINGTON, Tenn. - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Stock at the 14th annual AutoZone NHRA Nationals presented by Pennzoil:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jerry Silveus            GT/JA 11.65 10.494  -1.156
   2. Chuck Gallagher          SS/AM  9.55  8.407  -1.143
   3. Jeff Sexton              SS/AX 10.00  8.887  -1.113
   4. Joe Scott                GT/TD 11.75 10.639  -1.111
   5. Michael Volkman          GT/IA 11.50 10.420  -1.080
   6. Bucky Hess               SS/AA 10.00  8.941  -1.059
   7. Scooter Anderson          SS/G 10.75  9.696  -1.054
   8. Randy Mans               GT/IA 11.50 10.473  -1.027
   9. Everett Hill              SS/L 11.55 10.528  -1.022
  10. Tim Cole                 SS/AX 10.00  8.979  -1.021
  11. Ken Vaughn                SS/D 10.50  9.482  -1.018
  12. Bob Dennis               GT/MA 12.05 11.033  -1.017
  13. Don O'Malley             SS/JA 11.30 10.286  -1.014
  14. Mark Nowicki             GT/HA 11.35 10.346  -1.004
  15. Andrew Olson             SS/GA 10.85  9.855  -0.995
  16. Gary Tompa                SS/J 11.10 10.110  -0.990
  17. Ernie Penner             GT/KA 11.75 10.788  -0.962
  18. Wes Leopold Jr           SS/AS  9.90  8.946  -0.954
  19. Peter Biondo             GT/FA 11.10 10.146  -0.954
  20. Jeff Dona                SS/JA 11.30 10.349  -0.951
  21. Kirk Neal                GT/EA 10.95 10.005  -0.945
  22. Red Leblanc               SS/F 10.65  9.713  -0.937
  23. Terry Emmons             SS/JA 11.30 10.364  -0.936
  24. Jeff Taylor              SS/BM  9.70  8.772  -0.928
  25. Mike Stokes              SS/DM 10.20  9.276  -0.924
  26. Tim Worner               GT/KA 11.75 10.826  -0.924
  27. Bill Rowe Jr             SS/GA 10.85  9.928  -0.922
  28. Brent Voges              GT/GA 11.20 10.280  -0.920
  29. Bobby Cassard            SS/KA 11.55 10.633  -0.917
  30. Steve Tschetter          SS/LA 11.75 10.845  -0.905
  31. Alan Coffman             SS/HA 10.90  9.998  -0.902
  32. Joe LoCicero             GT/CA 10.70  9.801  -0.899
  33. Rusty Perkins            SS/EA 10.65  9.754  -0.896
  34. Joe Teuton               SS/AA 10.00  9.105  -0.895
  35. Teresa Butner            SS/DM 10.20  9.305  -0.895
  36. James Caro               GT/CA 10.70  9.809  -0.891
  37. Kenny Schindler          SS/EA 10.65  9.761  -0.889
  38. Rick Young               SS/CA 10.35  9.461  -0.889
  39. Eric Wingo               GT/EA 10.95 10.062  -0.888
  40. Sid Bonnecarrere         SS/AA 10.00  9.119  -0.881
  41. Rod Dorsey               SS/EM 10.50  9.623  -0.877
  42. Charles Bohannon         GT/TA 10.90 10.026  -0.874
  43. Dave Layer               GT/GA 11.20 10.327  -0.873
  44. Terry Pearson            GT/BA 10.55  9.678  -0.872
  45. Mike Crutchfield         SS/BS 10.00  9.130  -0.870
  46. Bob Cupp                 SS/KA 11.55 10.682  -0.868
  47. Johnny Moore             GT/LA 11.85 10.987  -0.863
  48. Joey Warren              GT/DA 10.80  9.950  -0.850
  49. Robert Cruzen            GT/TC 11.45 10.609  -0.841
  50. Abe Loewen               SS/DM 10.20  9.360  -0.840
  51. Russell Fox              SS/IA 11.00 10.163  -0.837
  52. Shaun LeBlanc             GT/B 10.40  9.564  -0.836
  53. Michael Iacono           GT/EA 10.95 10.115  -0.835
  54. Jeremy Duncan            SS/HA 10.90 10.066  -0.834
  55. Robert Burgin III        GT/CA 10.70  9.876  -0.824
  56. Jimmy Bridges             SS/C 10.35  9.545  -0.805
  57. Don Barber               GT/BA 10.55  9.748  -0.802
  58. Ricky Decker             GT/BA 10.55  9.749  -0.801
  59. Smylie Little            GT/AA 10.40  9.602  -0.798
  60. David Thomas             SS/BA 10.20  9.415  -0.785
  61. Stan Perry               SS/DA 10.50  9.716  -0.784
  62. John Auer Jr.            SS/JA 11.30 10.529  -0.771
  63. Mickey Wheatley           SS/E 10.55  9.781  -0.769
  64. Larry Stewart Jr         SS/HA 10.90 10.137  -0.763
  65. Ernie Price              SS/FM 10.80 10.043  -0.757
  66. Tony Rhodes              SS/JA 11.30 10.544  -0.756
  67. Bobby Smith              SS/LA 11.75 10.994  -0.756
  68. Bob Casella              SS/DA 10.50  9.746  -0.754
  69. Donald M. Baskin III      SS/M 11.90 11.172  -0.728
  70. Ray Dodson               SS/HA 10.90 10.176  -0.724
  71. Ken Hutchinson            SS/D 10.50  9.776  -0.724
  72. Jay Billingsley          SS/JA 11.30 10.584  -0.716
  73. Joe Covert               SS/AX 10.00  9.288  -0.712
  74. Matt Alvey               GT/HA 11.35 10.643  -0.707
  75. Delmer Wood              GT/GA 11.20 10.495  -0.705
  76. Mike Cates                GT/A 10.30  9.597  -0.703
  77. Thomas R Polk            SS/OA 12.60 11.911  -0.689
  78. Don Duke                  SS/I 10.85 10.166  -0.684
  79. Ron Miller               GT/BA 10.55  9.879  -0.671
  80. James Lee                 SS/N 12.25 11.596  -0.654
  81. Dan Steed                SS/KA 11.55 10.906  -0.644
  82. Norm Hall                GT/DA 10.80 10.162  -0.638
  83. Ken Sharp                GT/MA 12.05 11.451  -0.599
  84. Pat Storey               SS/TA 10.15  9.571  -0.579
  85. Tony Wood                 SS/H 10.80 10.227  -0.573
  86. Woody Adcock             GT/HA 11.35 10.834  -0.516
  87. Kevin Helms              SS/DA 10.50  9.999  -0.501
  88. Ronald Perryman          GT/HA 11.35 10.864  -0.486
  89. Mike Trumble Jr.         GT/LA 11.85 11.417  -0.433
  90. Jason Davis              GT/HA 11.35 10.947  -0.403
  91. Fred Connell             GT/JA 11.65 11.290  -0.360
  92. Robert Utsler            SS/LA 11.75 11.415  -0.335
  93. James Kitchens           SS/MA 12.15 11.849  -0.301
  94. William Sharpe           SS/EM 10.50 10.246  -0.254
  95. Lynn Ellison             SS/FA 10.75 10.517  -0.233
  96. Ernie Neal               SS/TB 10.20 10.043  -0.157
  97. Jerry Holman             SS/JA 11.30 11.249  -0.051
  98. Donnie Fuller            GT/TB 11.15 11.230   0.080
  99. Marion Stephenson        SS/KA 11.55 13.216   1.666
 100. Allen Sherman            SS/CM  9.90 14.131   4.231
 101. Cliff Reigle             SS/FA 10.75   DQ




Thursday

Order for Qualifying Round 3

MILLINGTON, Tenn. - SUMMIT FastNews - Order after 3 rounds of qualifying in Super Stock at the 14th annual AutoZone NHRA Nationals presented by Pennzoil:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jerry Silveus            GT/JA 11.65 10.482  -1.168
   2. Chuck Gallagher          SS/AM  9.55  8.398  -1.152
   3. Jeff Sexton              SS/AX 10.00  8.887  -1.113
   4. Joe Scott                GT/TD 11.75 10.639  -1.111
   5. Michael Volkman          GT/IA 11.50 10.420  -1.080
   6. Randy Mans               GT/IA 11.50 10.421  -1.079
   7. Don O'Malley             SS/JA 11.30 10.232  -1.068
   8. Scooter Anderson          SS/G 10.75  9.689  -1.061
   9. Bucky Hess               SS/AA 10.00  8.941  -1.059
  10. Andrew Olson             SS/GA 10.85  9.821  -1.029
  11. Everett Hill              SS/L 11.55 10.528  -1.022
  12. Tim Cole                 SS/AX 10.00  8.979  -1.021
  13. Ken Vaughn                SS/D 10.50  9.482  -1.018
  14. Bob Dennis               GT/MA 12.05 11.033  -1.017
  15. Mark Nowicki             GT/HA 11.35 10.346  -1.004
  16. Gary Tompa                SS/J 11.10 10.110  -0.990
  17. Terry Emmons             SS/JA 11.30 10.316  -0.984
  18. Tim Worner               GT/KA 11.75 10.778  -0.972
  19. Jeff Dona                SS/JA 11.30 10.335  -0.965
  20. Ernie Penner             GT/KA 11.75 10.788  -0.962
  21. Wes Leopold Jr           SS/AS  9.90  8.946  -0.954
  22. Peter Biondo             GT/FA 11.10 10.146  -0.954
  23. Kirk Neal                GT/EA 10.95 10.005  -0.945
  24. Sid Bonnecarrere         SS/AA 10.00  9.061  -0.939
  25. Red Leblanc               SS/F 10.65  9.713  -0.937
  26. Joe LoCicero             GT/CA 10.70  9.768  -0.932
  27. Bill Rowe Jr             SS/GA 10.85  9.921  -0.929
  28. Jeff Taylor              SS/BM  9.70  8.772  -0.928
  29. Mike Stokes              SS/DM 10.20  9.276  -0.924
  30. Brent Voges              GT/GA 11.20 10.276  -0.924
  31. Bobby Cassard            SS/KA 11.55 10.633  -0.917
  32. Norm Hall                GT/DA 10.80  9.885  -0.915
  33. Rusty Perkins            SS/EA 10.65  9.737  -0.913
  34. Teresa Butner            SS/DM 10.20  9.291  -0.909
  35. Steve Tschetter          SS/LA 11.75 10.845  -0.905
  36. Alan Coffman             SS/HA 10.90  9.996  -0.904
  37. Robert Burgin III        GT/CA 10.70  9.801  -0.899
  38. Joe Teuton               SS/AA 10.00  9.105  -0.895
  39. Cliff Reigle             SS/FA 10.75  9.858  -0.892
  40. James Caro               GT/CA 10.70  9.809  -0.891
  41. Kenny Schindler          SS/EA 10.65  9.761  -0.889
  42. Rick Young               SS/CA 10.35  9.461  -0.889
  43. Eric Wingo               GT/EA 10.95 10.062  -0.888
  44. Ricky Decker             GT/BA 10.55  9.671  -0.879
  45. Rod Dorsey               SS/EM 10.50  9.623  -0.877
  46. Bob Cupp                 SS/KA 11.55 10.673  -0.877
  47. Charles Bohannon         GT/TA 10.90 10.026  -0.874
  48. Dave Layer               GT/GA 11.20 10.327  -0.873
  49. Terry Pearson            GT/BA 10.55  9.678  -0.872
  50. Mike Crutchfield         SS/BS 10.00  9.130  -0.870
  51. Johnny Moore             GT/LA 11.85 10.987  -0.863
  52. Joey Warren              GT/DA 10.80  9.950  -0.850
  53. Shaun LeBlanc             GT/B 10.40  9.557  -0.843
  54. Robert Cruzen            GT/TC 11.45 10.609  -0.841
  55. Abe Loewen               SS/DM 10.20  9.360  -0.840
  56. Russell Fox              SS/IA 11.00 10.163  -0.837
  57. Michael Iacono           GT/EA 10.95 10.115  -0.835
  58. Jeremy Duncan            SS/HA 10.90 10.066  -0.834
  59. David Thomas             SS/BA 10.20  9.393  -0.807
  60. Jimmy Bridges             SS/C 10.35  9.545  -0.805
  61. Larry Stewart Jr         SS/HA 10.90 10.095  -0.805
  62. Don Barber               GT/BA 10.55  9.748  -0.802
  63. Smylie Little            GT/AA 10.40  9.602  -0.798
  64. Stan Perry               SS/DA 10.50  9.716  -0.784
  65. John Auer Jr.            SS/JA 11.30 10.529  -0.771
  66. Mickey Wheatley           SS/E 10.55  9.781  -0.769
  67. Tony Rhodes              SS/JA 11.30 10.533  -0.767
  68. Ernie Price              SS/FM 10.80 10.043  -0.757
  69. Bobby Smith              SS/LA 11.75 10.994  -0.756
  70. Bob Casella              SS/DA 10.50  9.746  -0.754
  71. Ken Hutchinson            SS/D 10.50  9.760  -0.740
  72. Donald M. Baskin III      SS/M 11.90 11.172  -0.728
  73. Ray Dodson               SS/HA 10.90 10.176  -0.724
  74. Jay Billingsley          SS/JA 11.30 10.578  -0.722
  75. Matt Alvey               GT/HA 11.35 10.628  -0.722
  76. Joe Covert               SS/AX 10.00  9.288  -0.712
  77. Delmer Wood              GT/GA 11.20 10.495  -0.705
  78. Mike Cates                GT/A 10.30  9.597  -0.703
  79. Thomas R Polk            SS/OA 12.60 11.910  -0.690
  80. Don Duke                  SS/I 10.85 10.166  -0.684
  81. Ron Miller               GT/BA 10.55  9.879  -0.671
  82. James Lee                 SS/N 12.25 11.596  -0.654
  83. Dan Steed                SS/KA 11.55 10.906  -0.644
  84. Ken Sharp                GT/MA 12.05 11.416  -0.634
  85. Pat Storey               SS/TA 10.15  9.571  -0.579
  86. Tony Wood                 SS/H 10.80 10.227  -0.573
  87. Jerry Holman             SS/JA 11.30 10.729  -0.571
  88. Woody Adcock             GT/HA 11.35 10.788  -0.562
  89. Kevin Helms              SS/DA 10.50  9.999  -0.501
  90. Ronald Perryman          GT/HA 11.35 10.864  -0.486
  91. Allen Sherman            SS/CM  9.90  9.465  -0.435
  92. Mike Trumble Jr.         GT/LA 11.85 11.417  -0.433
  93. Jason Davis              GT/HA 11.35 10.947  -0.403
  94. Fred Connell             GT/JA 11.65 11.290  -0.360
  95. Robert Utsler            SS/LA 11.75 11.415  -0.335
  96. James Kitchens           SS/MA 12.15 11.849  -0.301
  97. William Sharpe           SS/EM 10.50 10.246  -0.254
  98. Lynn Ellison             SS/FA 10.75 10.517  -0.233
  99. Ernie Neal               SS/TB 10.20 10.043  -0.157
 100. Donnie Fuller            GT/TB 11.15 11.009  -0.141
 101. Marion Stephenson        SS/KA 11.55 13.216   1.666




Friday

Order for Qualifying Round 4

MILLINGTON, Tenn. - SUMMIT FastNews - Final order after 4 rounds of qualifying in Super Stock at the 14th annual AutoZone NHRA Nationals presented by Pennzoil:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jerry Silveus            GT/JA 11.65 10.454  -1.196
   2. Joe Scott                GT/TD 11.75 10.580  -1.170
   3. Chuck Gallagher          SS/AM  9.55  8.398  -1.152
   4. Jeff Sexton              SS/AX 10.00  8.887  -1.113
   5. Michael Volkman          GT/IA 11.50 10.420  -1.080
   6. Randy Mans               GT/IA 11.50 10.421  -1.079
   7. Don O'Malley             SS/JA 11.30 10.222  -1.078
   8. Bucky Hess               SS/AA 10.00  8.935  -1.065
   9. Scooter Anderson          SS/G 10.75  9.689  -1.061
  10. Bob Dennis               GT/MA 12.05 10.996  -1.054
  11. Andrew Olson             SS/GA 10.85  9.821  -1.029
  12. Tim Cole                 SS/AX 10.00  8.974  -1.026
  13. Everett Hill              SS/L 11.55 10.528  -1.022
  14. Ken Vaughn                SS/D 10.50  9.482  -1.018
  15. Joe Teuton               SS/AA 10.00  8.985  -1.015
  16. Mark Nowicki             GT/HA 11.35 10.341  -1.009
  17. Gary Tompa                SS/J 11.10 10.102  -0.998
  18. Terry Emmons             SS/JA 11.30 10.307  -0.993
  19. Ernie Penner             GT/KA 11.75 10.763  -0.987
  20. Wes Leopold Jr           SS/AS  9.90  8.914  -0.986
  21. Tim Worner               GT/KA 11.75 10.778  -0.972
  22. Jeff Dona                SS/JA 11.30 10.332  -0.968
  23. James Caro               GT/CA 10.70  9.733  -0.967
  24. Brent Voges              GT/GA 11.20 10.237  -0.963
  25. Red Leblanc               SS/F 10.65  9.691  -0.959
  26. Bobby Cassard            SS/KA 11.55 10.592  -0.958
  27. Alan Coffman             SS/HA 10.90  9.942  -0.958
  28. Peter Biondo             GT/FA 11.10 10.146  -0.954
  29. Kirk Neal                GT/EA 10.95 10.005  -0.945
  30. Bill Rowe Jr             SS/GA 10.85  9.905  -0.945
  31. Rusty Perkins            SS/EA 10.65  9.710  -0.940
  32. Sid Bonnecarrere         SS/AA 10.00  9.061  -0.939
  33. Mike Stokes              SS/DM 10.20  9.262  -0.938
  34. Kenny Schindler          SS/EA 10.65  9.714  -0.936
  35. Joe LoCicero             GT/CA 10.70  9.768  -0.932
  36. Jeff Taylor              SS/BM  9.70  8.772  -0.928
  37. Norm Hall                GT/DA 10.80  9.885  -0.915
  38. Teresa Butner            SS/DM 10.20  9.291  -0.909
  39. Rick Young               SS/CA 10.35  9.441  -0.909
  40. Steve Tschetter          SS/LA 11.75 10.845  -0.905
  41. Bob Cupp                 SS/KA 11.55 10.645  -0.905
  42. Robert Burgin III        GT/CA 10.70  9.801  -0.899
  43. Cliff Reigle             SS/FA 10.75  9.858  -0.892
  44. Eric Wingo               GT/EA 10.95 10.058  -0.892
  45. Shaun LeBlanc             GT/B 10.40  9.509  -0.891
  46. Dave Layer               GT/GA 11.20 10.312  -0.888
  47. Ricky Decker             GT/BA 10.55  9.671  -0.879
  48. Charles Bohannon         GT/TA 10.90 10.021  -0.879
  49. Rod Dorsey               SS/EM 10.50  9.623  -0.877
  50. Russell Fox              SS/IA 11.00 10.125  -0.875
  51. Terry Pearson            GT/BA 10.55  9.678  -0.872
  52. Mike Crutchfield         SS/BS 10.00  9.130  -0.870
  53. Joey Warren              GT/DA 10.80  9.936  -0.864
  54. Johnny Moore             GT/LA 11.85 10.987  -0.863
  55. David Thomas             SS/BA 10.20  9.341  -0.859
  56. Robert Cruzen            GT/TC 11.45 10.609  -0.841
  57. Abe Loewen               SS/DM 10.20  9.360  -0.840
  58. Michael Iacono           GT/EA 10.95 10.115  -0.835
  59. Jeremy Duncan            SS/HA 10.90 10.066  -0.834
  60. Don Barber               GT/BA 10.55  9.719  -0.831
  61. Ernie Price              SS/FM 10.80  9.974  -0.826
  62. Bob Casella              SS/DA 10.50  9.676  -0.824
  63. Jimmy Bridges             SS/C 10.35  9.545  -0.805
  64. Larry Stewart Jr         SS/HA 10.90 10.095  -0.805
  65. Mickey Wheatley           SS/E 10.55  9.747  -0.803
  66. Thomas R Polk            SS/OA 12.60 11.797  -0.803
  67. Smylie Little            GT/AA 10.40  9.602  -0.798
  68. John Auer Jr.            SS/JA 11.30 10.510  -0.790
  69. Stan Perry               SS/DA 10.50  9.716  -0.784
  70. Ray Dodson               SS/HA 10.90 10.121  -0.779
  71. Tony Rhodes              SS/JA 11.30 10.523  -0.777
  72. Bobby Smith              SS/LA 11.75 10.994  -0.756
  73. James Lee                 SS/N 12.25 11.496  -0.754
  74. Jay Billingsley          SS/JA 11.30 10.548  -0.752
  75. Ken Hutchinson            SS/D 10.50  9.760  -0.740
  76. Donald M. Baskin III      SS/M 11.90 11.172  -0.728
  77. Matt Alvey               GT/HA 11.35 10.628  -0.722
  78. Aaron Alvey              GT/GA 11.20 10.480  -0.720
  79. Joe Covert               SS/AX 10.00  9.288  -0.712
  80. Delmer Wood              GT/GA 11.20 10.494  -0.706
  81. Mike Cates                GT/A 10.30  9.597  -0.703
  82. Don Duke                  SS/I 10.85 10.166  -0.684
  83. Dan Steed                SS/KA 11.55 10.869  -0.681
  84. Ron Miller               GT/BA 10.55  9.879  -0.671
  85. Jerry Holman             SS/JA 11.30 10.638  -0.662
  86. Ken Sharp                GT/MA 12.05 11.401  -0.649
  87. Tony Wood                 SS/H 10.80 10.205  -0.595
  88. Pat Storey               SS/TA 10.15  9.571  -0.579
  89. Woody Adcock             GT/HA 11.35 10.788  -0.562
  90. Ronald Perryman          GT/HA 11.35 10.820  -0.530
  91. Kevin Helms              SS/DA 10.50  9.997  -0.503
  92. Mike Trumble Jr.         GT/LA 11.85 11.375  -0.475
  93. Allen Sherman            SS/CM  9.90  9.465  -0.435
  94. Jason Davis              GT/HA 11.35 10.947  -0.403
  95. Fred Connell             GT/JA 11.65 11.290  -0.360
  96. Robert Utsler            SS/LA 11.75 11.415  -0.335
  97. James Kitchens           SS/MA 12.15 11.849  -0.301
  98. William Sharpe           SS/EM 10.50 10.246  -0.254
  99. Lynn Ellison             SS/FA 10.75 10.517  -0.233
 100. Donnie Fuller            GT/TB 11.15 10.957  -0.193
 101. Ernie Neal               SS/TB 10.20 10.043  -0.157
 102. Marion Stephenson        SS/KA 11.55 11.507  -0.043




Friday

Results for Elimination Round 1

MILLINGTON, Tenn. - Round 1 winners and next round pairings in Super Stock at the 14th annual AutoZone NHRA Nationals presented by Pennzoil:
     Num  Class Driver, Home Town, Car Type

    332      SS/KA  Marion Stephenson, W. Lebanon IN, '72 Buick
                  Bye

    3614     GT/HA  Matt Alvey, Mt. Washington KY, '92 Firebird
    3625     SS/HA  Alan Coffman, Corydon IN, '67 Camaro

    227      GT/HA  Ronald Perryman, Murfreesboro TN, '95 Olds
    2018      SS/C  Jimmy Bridges, Nashville TN, '66 Corvette

    2951     GT/HA  Woody Adcock, Columbus GA, '87 Firebird
    2667     SS/CA  Rick Young, Murfreesboro TN, '71 Corvette

    3575     SS/JA  Don O'Malley, Decatur IL, '64 Corvette
    3176     GT/GA  Dave Layer, Beaver Creek OH, '90 Cavalier

    107      SS/AS  Wes Leopold Jr, Bridgeville PA, '93 Daytona
    3544     SS/HA  Ray Dodson, Troy TN, '67 Camaro

    1798     SS/AA  Bucky Hess, Bunkerhill WV, '68 Barracuda
    1977     GT/EA  Michael Iacono, Wading River NY, '90 Camaro

    53       GT/KA  Ernie Penner, Pembina ND, '99 Firebird
    2096     SS/DA  Stan Perry, Pleasant View TN, '69 Camaro

    1447     GT/TD  Joe Scott, Sunbury PA, '01 S-10
    2610     SS/BS  Mike Crutchfield, Montgomery AL, '90 Camaro

    3004     GT/GA  Aaron Alvey, Mt. Washington KY, '86 Camero
    1        GT/FA  Peter Biondo, Mt. Laurel NJ, '00 Firebird

    5500     GT/IA  Randy Mans, Rogers MN, '90 Firebird
    3131     GT/BA  Ricky Decker, Charlestown IN, '87 Camaro

    1747     GT/KA  Tim Worner, Duncannon PA, '88 Cutlass
    4442     SS/AA  Sid Bonnecarrere, Gray LA, '68 Dart

    2313     GT/HA  Jason Davis, Wetumpka AL, '99 Firebird
    2212     GT/EA  Eric Wingo, Springfield TN, '00 Grand Am

    44       SS/JA  Terry Emmons, Pasadena TX, '96 Firebird
    3128     SS/JA  John Auer Jr., Scott City MO, '69 Camaro

    330      SS/FA  Lynn Ellison, Owensboro KY, '67 Camaro
    3397     SS/EM  Rod Dorsey, N Judson IN, '95 Achieva

    4208     GT/CA  James Caro, Houma LA, '00 Avenger
    4477      SS/N  James Lee, Tulsa OK, '55 Chevy

    4181     GT/LA  Mike Trumble Jr., Pasadena TX, '00 Cougar
